MIDACO利用事例
多様な学術・産業分野におけるMIDACOの利用事例
分野 | 説明 | 著者 | リンク/参照 |
Space | Interplanetary Space Mission (NASA Galileo) | Schlueter et al. | Link |
Space | Space Launch Vehicle (Boeing Delta III) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (Cassini2) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (GTOC1) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (Messenger Full) | Schlueter et al. | Link Paper |
Space | Thermal Insulation System (Heat Shield) | Schlueter et al. | Paper |
Space | Micro-Vibration Attenuation via Flexible Pivot | Almatech | Paper |
Space | Accelerated Material Design for Spacecrafts | Almatech | Paper |
Space | Orbit-Raising Optimization and Analysis (Lotos) | Astos Solutions | |
Space | Mission to Oumuamua without Solar Oberth | Hibberd et al. | Paper |
Space | Project Lyra: A Trajectory to Oumuamua | Hibberd | Paper |
Space | Intermediate Points for Mission Analysis | Hibberd | Paper |
Space | Can We Fly to Planet 9? | Hibberd et al. | Paper |
Space | Spacecraft Missions to Oort Cloud Comet | Hibberd, Eubanks | Paper |
Space | Reaction Wheel Rotor Design for Satellites | Kaiser et al. | Paper *new* |
Space | Astrobiology Mission to Enceladus and Europa | Lingam et al. | Paper *new* |
Space | Satellite Constellation | Takano, Marchand | Report |
Space | Satellite Attitude Control Strategies | Lavezzi | Thesis |
Space | Cubesat Deployment Trajectory Design | Minguijon Pallas | Thesis |
Space | Asteroid Retrieval Mission | Tyler, Wittig | Paper |
Space | ASTOS Orbit Generator ( CR3BP ) | Walther, Wiegand | Paper |
Aerospace | Orthogonal Reference Surrogate Fuels | Yang et al. | Paper |
Aerospace | Aeroelastic 5G Communication Tower Structures | Suryakumar et al. | Paper |
Aerospace | Co-Optimization of Sustainable Aviation Fuel | Feldhausen et al. | Paper |
Aerospace | Structural and Aeroelastic Optimization Framework | Filippou et al. | Paper *new* |
Aerospace | System analysis of autonomous aircraft operations | Jansen et al. | Paper *new* |
Aerospace | Multi-Fidelity Optimization of Composite Wing | Kafkas et al. | Paper |
Aerospace | Double–Double Laminate Aerospace Applications | Kappel | Paper |
Aerospace | Net Fuel Economy Multivariate Optimization | Behnke et al. | Paper |
Aerospace | High-Performance Jet Fuel Optimization | Kosir et al. | Paper |
Aerospace | High-Performance Drop-in Jet Fuels | Kosir et al. | Paper |
Aerospace | Optimal Drop-in Jet Fuel Blends | Flora et al. | Paper |
Aerospace | Anisotropic Multi-layered Structures | Scardaoni | Thesis |
Aerospace | Box-Wing Optimization Case Study | Scardaoni et al. | Paper |
Aerospace | Multi-scale design of composite laminates | Scardaoni et al. | Paper |
Aerospace | Optimal Frame Design for Civil Aircrafts | Scardaoni, Frediani | Paper |
Aerospace | Multi-scale blended composite structures | Scardaoni et al. | Paper *new* |
Aerospace | Optimal Sizing of Composite Aircraft Wings | Kilimtzidis et al. | Paper |
Aerospace | Multidisciplinary composite wings optimization | Kilimtzidis, Kostopoulos | Paper *new* |
Aerospace | Multidisciplinary Design Optimization | Kontogiannis, Savill | Paper |
Aerospace | Multidisciplinary Aircraft Wing Optimization | Nikolaos et al. | Paper *new* |
Aerospace | Optimization of Composite Aircraft Frame | Weiss et al. | Paper |
Aerospace | Aircraft Battery-based Voltaic-Joule Propulsion | Isikveren et al. | Paper |
Aerospace | Attitude Control for Quadrotor UAV | Grujic, Nielsson | Report |
Aerospace | Passenger and Aircraft Fleet Allocation | Perez, Jansen | Paper |
Aerospace | Optimal Control of simplified F8 Aircraft Model | Schlueter et al. | Paper |
Automotive | Battery Entropy Coefficient Optimization | Lenz et al. | Paper |
Automotive | Battery Heat Coefficient Optimization | Lenz et al. | Paper |
Automotive | Load Dependent Cell Voltage Model | Lenz et al. | Paper |
Automotive | Connected and Automated Vehicles | Khan | Thesis |
Automotive | Vehicle Supported Adaptive Traffic Control | Khan, Chowdhury | Paper |
Automotive | Vehicle Operation at Signalized Intersections | Khan, Chowdhury | Paper |
Automotive | Scheduling of Automotive Industry Process | Duquenne | Thesis |
Automotive | Productivity in the Automotive Manufacturing Sector | Abolhassani | Thesis |
Automotive | Productivity Enhancement for Automotive Industry | Abolhassani et al. | Paper |
Automotive | Auto Assembly Plant Efficiency | Abolhassani et al. | Paper *new* |
Automotive | Cost-effective Belt Conveyors for Bulk Material | Masaki et al. | Paper |
Automotive | Minimizing Belt Conveyors Life Cycle Costs | Masaki et al. | Paper |
Automotive | Sampling Time for Induction Machine Parameters | Bensic et al. | Paper |
Automotive | Design of Synchronous Reluctance Machine | Klanac et al. | Paper |
Automotive | Auxiliary Power Supply of Traction Vehicles | Kovacic, Sunde | Link |
Automotive | Fuzzy Controller for Control of Induction Machine | Varga et al. | Paper |
Automotive | Electric Drives for Traction Applications | Zarko et al. | Paper |
Automotive | Trajectory Planning for Autonomous Vehicle | Zeng et al. | Paper |
Chem-Eng | Distillation Column Sequencing Test Problem | Schlueter et al. | Paper |
Chem-Eng | Waste Water Treatment Plant (WWT) | Schlueter et al. | Paper |
Chem-Eng | Tennessee Eastman Process (TEP) | Schlueter et al. | Paper |
Chem-Eng | Mini-Plant for Oxidative Coupling of Methane | Esche | Thesis |
Chem-Eng | MINLP Approach for Artificial Neural Networks | Sildir et al. | Paper |
Energy | Allocation in Power Distribution Networks | Barukcic et al. | Paper |
Energy | Voltage Phasors in Power Distribution Networks | Barukcic et al. | Paper |
Energy | Optimal Allocation of Renewable Energy Sources | Barukcic et al. | Paper |
Energy | Optimal Allocation and Energy Management | Barukcic et al. | Paper *new* |
Energy | Energy efficiency lighting retrofit projects | Ikuzwe et al. | Paper |
Energy | Natural Gas Station under Demand Response | Kagiri et al. | Paper |
Energy | Path Optimization for Automated Drilling | Karvinen | Paper *new* |
Energy | Oilfield Development and Operations Planning | Redutskiy | Paper |
Energy | Assessing Node Criticality in Dynamic System | Faramondi et al. | Paper |
Energy | Network Structural Vulnerability Optimization | Faramondi et al. | Paper |
Energy | Design of Integrated Solar Combined Cycles | Brodrick et al. | Paper |
Energy | Cooling Channel Layout in Hot Enclosure | Yang, Ordonez | Paper |
Energy | Shipboard Integrated Energy System Optimization | Yang et al. | Paper |
Energy | Optimization of Oxyfuel Natural Gas Plant | Teichgraeber et al. | Paper |
Energy | Turbomachinery Design of an sCO2 Axial Turbine | Uysal, Weiland | Paper |
Energy | Ammonia Superstructure for Energy Storage | Quintero-Masselsi et al. | Paper |
Energy | Supercritical CO2 Brayton Cycle via MINLP | Zhao et al. | Paper |
Energy | Superstructure optimization within ProSimPlus | Zhao et al. | Paper |
Energy | Supercritical CO2 for coal-fired power plant | Zhao | Thesis |
Energy | Supercritical CO2 Brayton Cycle Configuration | Zhao et al. | Slides |
Energy | Commercial Simulation Software for Supercritical-CO2 Brayton Power Cycle | Zhao et al. | Paper *new* |
Energy | Liquefied Natural Gas Exploration | Kim, Kim | Paper |
Energy | Electrical vehicle charging station locations | Suresh et al. | Paper |
Energy | Microgrid Energy Management | Suresh et al. | Paper |
Energy | Optimal power flow with MIDACO | Suresh et al. | Paper |
Energy | Energy microgrids with flexible demand | Suresh et al. | Paper |
Civil-Eng | Topology optimization of structural frames | Fujita | Paper |
Civil-Eng | Total Water Coverage in a Network | Chagwiza et al. | Paper |
Civil-Eng | Water Supply Network | Chagwiza et al. | Paper |
Civil-Eng | Optimal Design of Continuous Footing | Ukritchon,Keawsawasong | Paper |
Civil-Eng | Soil Parameter Optimization | Ukritchon, Boonyatee | Paper |
Civil-Eng | Analysis of Net Erosion of Doam Dam Basin | Yeon et al. | Paper |
Electr-Eng | Ship Target Motion Analysis (TMA) | Oliva et al. | Paper |
Electr-Eng | Sensor Placement for Temperature Mapping | Santucci et al. | Paper *new* |
Eletrc-Eng | Optimization of Grounding Systems | Cvetkovic et al. | Paper |
Electr-Eng | Optimal Maintenance of Energy efficient Lighting | Ikuzwe | Thesis |
Electr-Eng | Fast hierarchical system synthesis | Brik et al. | Paper |
Electr-Eng | Optimal STATCOM allocation using MIDACO | Al-Majali et al. | Paper *new* |
Electr-Eng | Optimal allocation of STATCOM power networks | Al-Majali, Zobaa | Paper *new* |
Electr-Eng | Multi-Objective Harmonic Filter Optimization | Zobaa | Paper |
Electr-Eng | Dump Load Allocation in Microgrids | Kreishan, Zobaa | Paper |
Electr-Eng | Backward\Forward Sweep Dump Load Allocation | Kreishan, Zobaa | Paper |
Electr-Eng | Dump Load Allocation with Improved Load Flow | Kreishan, Zobaa | Paper *new* |
Electr-Eng | Power Management Modeling using MIDACO | Kreishan, Zobaa | Paper *new* |
Electr-Eng | Dump Load Allocation using MIDACO | Kreishan | Thesis |
Electr-Eng | Comparative analysis using MIDACO-solver | Kahar et al. | Paper *new* |
Electr-Eng | Undamped Filters based on Harmonics Mitigation | Kahar, Zobaa | Paper |
Electr-Eng | Damped Filter Design for Mitigating Harmonics | Kahar, Zobaa | Paper |
Electr-Eng | Equivalent Dipole Model Optimization for Antennas | Reineix, Guiffaut | Paper |
Electr-Eng | Magnetic-core Solenoid Inductor Optimization | Vemuri, Tida | Paper |
Mech-Eng | Thermomechanical Modeling of Composites | Lang | Thesis *new* |
Mech-Eng | Optimization of Combined Cycle Power Plants | Mohammed | Thesis |
Robotics | Optimal Camera Placement | Hänel et al. | Paper |
Climate | Trend Analyses of Watersheds in Michigan | Hagedorn, Meadows | Paper |
Climate | Hydrograph separation by multi objective optimization | Hagedorn | Paper |
Climate | Refining submarine groundwater discharge analysis | Hagedorn et al. | Paper *new* |
Climate | Analysis of Net Erosion for the Doam Dam Basin | Yoon et al. | Paper |
Climate | Low-Carbon Energy Technologies | Wang et al. | Paper |
Climate | Nonlinear Model Predictive Control | Booij et al. | Paper |
Forestry | Adapting Douglas-fir forestry in Central Europe | Chakraborty et al. | Paper |
Economics | Employment and Welfare Effects | Tilly, Niedermayer | Paper |
Economics | Household Labour Supply and Health Care | Fang, Shepard | Paper |
Economics | Dynamic College Admissions and Retention | Larroucau, Rios | Paper |
Economics | Stochastic queueing inventory system | Keerthana et al. | Paper |
Economics | Pricing Strategy for Airline Markets | Aryal et al. | Paper |
Economics | Human Capital Formation and Lifecycle Wages | Millington | Paper *new* |
Social Media | Opinion-Based Optimal Group Formation | Oliva et al. | Paper |
Medicine | Neural circuit mechanisms of stimulus selection | Mahajan | Thesis |
Medicine | Combinatorial Neural Inhibition for Stimulus | Mahajan, Mysore | Paper |
Medicine | COVID-19-like epidemics intervention planning | Oliva et al. | Paper |
Finance | Distance-to-Default | Allugundu, Kumar | Paper |
Finance | Distance-to-Default | Lou | Thesis |
Finance | Application of Sales Forecasting | Comas | Report |
Materials | Light Fabric Meta-Material Design | Dell' Isola et al. | Paper |
Materials | Thermomech. Model for Viscoelastic Materials | Wicht, Boehlke | Link |
Materials | Thermomechanical Simulation of Hot Stamping | Neumann | Book |
Bio-Tech | Parameter Optimization in Bio-Technology | Rehberg et al. | Paper |
Bio-Tech | Crop Production in Photovoltaic Greenhouse | Okada | Thesis |
Comp-Sci | Estimation and Control for LTI systems | Fioravanti et al. | Paper *new* |
Comp-Sci | Energy-Aware IoT Deployment Planning | Guan et al. | Paper *new* |
Comp-Sci | Scaling Distributed Deep Learning Workloads | Wahib et al. | Paper |
Comp-Sci | Multi-Layer Parallelization in the Cloud | Tran | Thesis |
Telecom | Multi-Relay Selection in Coop. Wireless NWs | Bahbahani et al. | Paper |
Telecom | Relay Selection using Repeated Game | Bahbahani, Alsusa | Paper |
Telecom | Uplink Performance Enhancement for Hybrid Networks | Shi et al. | Paper |
Telecom | 5g And Beyond Wireless Networks Optimization | Shi | Thesis |
Telecom | Energy Harvesting Wireless Networks | Biswas | Thesis |
Telecom | Performance Analysis of IoT Networks | Amini, Baidas | Paper |
Telecom | Trade-Offs in Cognitive Radio IoT Networks | Amini, Baidas | Paper |
Telecom | Network Stability of IoT Networks | Baidas | Paper |
Telecom | Many-to-Many NOMA-based Communication | Bahbahani et al. | Paper *new* |
Telecom | Maximization of Clustered NOMA Networks | Baidas | Paper |
Telecom | Downlink-Uplink Clustered NOMA Networks | Baidas | Paper |
Telecom | Two-Stage Relay Selection for NOMA Networks | Baidas et al. | Paper |
Telecom | SINR-Based Power Allocation for NOMA Networks | Baidas et al. | Paper |
Telecom | D2D Group Association in NOMA Networks | Baidas et al. | Paper |
Telecom | Game-Theoretic Modeling of Relay Selection | Baidas et al. | Paper |
Telecom | Distributed Simultaneous Wireless Networks | Baidas et al. | Paper |
Telecom | Power Allocation over Multi-User Multi-Relay NWs | Baidas et al. | Paper |
Telecom | Strategies in Energy Harvest. Coop. Wireless NWs | Baidas, Bahbahani | Paper |
Telecom | Energy-Efficient partner selection in Wireless NWs | Baidas, Afghah | Paper |
Telecom | Centralized Relay Node Selection via MINLP | Baidas, Bahbahani | Paper |
Telecom | Network Optimization via Joint Power Allocation | Baidas et al. | Paper |
Telecom | Wireless Sensor Networks | Alghamdi et al. | Paper |
Telecom | Mobile Sink in WSNs with Unreachable Regions | Nie et al. | Paper |
産業分野でのMIDACOのケーススタディはこちら▷